Men's Lacrosse · Player Career
Tim Goodfellow
Return to all players · 3 seasons · 49 appearances
2022–24Career span
49Games
112Goals
217Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 18 | |
| Goals | 6 | |
| Assists | 15 | |
| Shots | 18 | |
| Shots on Goal | 13 | |
| Ground Balls | 7 | |
| Turnovers | 4 | Many times |
| Caused Turnovers | 2 | |
| Man-Up Goals | 2 | |
| Man-Down Goals | 1 | |
| Penalty Minutes | 4 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings8 applicable rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Assists | 1 | 2022–24 | 105 |
| Points | 1 | 2022–24 | 217 |
| Points Per Game | 1 | 2022–24 | 4.4 |
| Assists Per Game | 3 | 2022–24 | 2.1 |
| Goals | 3 | 2022–24 | 112 |
| Goals Per Game | 3 | 2022–24 | 2.3 |
| Shots | 4 | 2022–24 | 386 |
| Shots on Goal | 4 | 2022–24 | 236 |
Single-Season Rankings12 applicable rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Points | 2 | 2023-24 | 82 |
| Assists Per Game | 2 | 2022-23 | 3.1 |
| Points Per Game | 2 | 2022-23 | 5.4 |
| Assists | 3 | 2022-23 | 44 |
| Assists | 4 | 2023-24 | 43 |
| Points | 4 | 2022-23 | 75 |
| Assists Per Game | 5 | 2023-24 | 2.4 |
| Points Per Game | 5 | 2023-24 | 4.6 |
| Shots on Goal | 6 | 2021-22 | 85 |
| Shots | 7 | 2021-22 | 139 |
| Goals | 8 | 2021-22 | 42 |
| Shots on Goal | 9 | 2022-23 | 79 |
Accolades
10 entries| Year | Category | Honor | Date |
|---|---|---|---|
| 2022 | Conference | GNAC All-Conference (3) | — |
| 2023 | Conference | GNAC All-Conference (2) | — |
| 2023 | Honor Roll | GNAC Honor Roll | Mar 13, 2023 |
| 2023 | Honor Roll | GNAC Honor Roll | Mar 20, 2023 |
| 2023 | Weekly | GNAC Player of the Week | Mar 27, 2023 |
| 2023 | Weekly | USILA Team of the Week | Mar 27, 2023 |
| 2024 | Conference | GNAC All-Conference (2) | — |
| 2024 | Honor Roll | GNAC Honor Roll | Mar 11, 2024 |
| 2024 | Honor Roll | GNAC Honor Roll | Mar 18, 2024 |
| 2024 | Honor Roll | GNAC Honor Roll | Apr 22, 2024 |
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New EnglandFeb 23, 2022 | A | L | 4-13 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| EmersonFeb 27, 2022 | H | L | 7-15 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| MoravianMar 6, 2022 | N | L | 11-18 | 1 | 1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| WentworthMar 9, 2022 | N | L | 14-15 | 1 | 1 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Southern MaineMar 23, 2022 | H | W | 16-7 | 1 | 1 | 3 | 1 | 4 | 13 | .231 | 5 | .385 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 2-1:00 |
| NorwichMar 26, 2022 | A | L | 8-19 | 1 | 1 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| ColbyMar 29, 2022 | H | L | 6-15 | 1 | 1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandMar 31, 2022 | A | W | 13-4 | 1 | 1 | 5 | 1 | 6 | 14 | .357 | 8 | .571 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Johnson & WalesApr 2, 2022 | A | L | 5-14 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Regis (Mass.)Apr 6, 2022 | H | W | 22-2 | 1 | 1 | 5 | 3 | 8 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Emmanuel (Mass.)Apr 9, 2022 | H | L | 12-13 | 1 | 1 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| LasellApr 13, 2022 | A | L | 6-10 | 1 | 1 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Albertus MagnusApr 15, 2022 | H | W | 16-1 | 1 | 1 | 2 | 4 | 6 | 11 | .182 | 4 | .364 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| RivierApr 20, 2022 | H | L | 10-11 | 1 | 1 | 3 | 3 | 6 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Saint Joseph (Conn.)Apr 23, 2022 | A | L | 3-8 | 1 | 1 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 2-2:00 |
| Anna MariaApr 26, 2022 | A | W | 11-7 | 1 | 1 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichApr 29, 2022 | A | L | 12-14 | 1 | 1 | 5 | 3 | 8 | 18 | .278 | 13 | .722 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandFeb 21, 2023 | H | L | 9-13 | 1 | 1 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| EmersonFeb 25, 2023 | A | L | 9-22 | 1 | 1 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 3-2:30 |
| WentworthMar 1, 2023 | H | L | 9-13 | 1 | 1 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Plymouth StateMar 5, 2023 | A | L | 9-10 | 1 | 1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| ColbyMar 8, 2023 | A | L | 6-26 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandMar 11, 2023 | H | W | 19-2 | 1 | 1 | 3 | 5 | 8 | 13 | .231 | 10 | .769 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| DeanMar 18, 2023 | A | W | 11-10 | 1 | 1 | 2 | 3 | 5 | 6 | .333 | 2 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Southern MaineMar 22, 2023 | A | W | 29-13 | 1 | 1 | 3 | 15 | 18 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Emmanuel (Mass.)Mar 25, 2023 | A | L | 14-17 | 1 | 1 | 4 | 4 | 8 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| LasellMar 28, 2023 | H | W | 13-10 | 1 | 1 | 2 | 5 | 7 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Albertus MagnusApr 1, 2023 | A | W | 23-9 | 1 | 1 | 1 | 3 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| RivierApr 4, 2023 | A | L | 8-13 | 1 | 1 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichApr 8, 2023 | H | W | 16-12 | 1 | 1 | 4 | 2 | 6 | 13 | .308 | 6 | .462 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Saint Joseph (Conn.)Apr 14, 2023 | H | W | 16-15 | 1 | 1 | 2 | 1 | 3 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| New EnglandFeb 21, 2024 | A | W | 8-7 | 1 | 1 | 1 | 0 | 1 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| EmersonFeb 24, 2024 | A | L | 10-23 | 1 | 1 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| WentworthMar 2, 2024 | H | L | 10-13 | 1 | 1 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Southern MaineMar 5, 2024 | H | W | 28-11 | 1 | 1 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| ElmsMar 9, 2024 | H | W | 19-7 | 1 | 1 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Gwynedd MercyMar 11, 2024 | A | W | 12-9 | 1 | 1 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| MoravianMar 13, 2024 | A | L | 8-15 | 1 | 1 | 2 | 3 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Johnson & WalesMar 16, 2024 | A | L | 9-12 | 1 | 1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| ColbyMar 20, 2024 | H | L | 10-22 | 1 | 1 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Saint Joseph (Conn.)Mar 24, 2024 | A | L | 14-15 | 1 | 1 | 6 | 1 | 7 | 9 | .667 | 6 | .667 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0-0 | — | 2-2:00 |
| RivierMar 28, 2024 | H | W | 16-15 | 1 | 1 | 1 | 5 | 6 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichApr 6, 2024 | A | L | 10-14 | 1 | 1 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| DeanApr 9, 2024 | H | W | 14-9 | 1 | 1 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Regis (Mass.)Apr 12, 2024 | H | W | 21-8 | 1 | 1 | 2 | 3 | 5 | 9 | .222 | 3 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Anna MariaApr 17, 2024 | A | W | 24-9 | 1 | 1 | 3 | 4 | 7 | 12 | .250 | 6 | .500 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| New EnglandApr 20, 2024 | A | W | 12-10 | 1 | 1 | 2 | 4 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 2-4:00 |
| Emmanuel (Mass.)Apr 24, 2024 | H | W | 15-7 | 1 | 1 | 2 | 3 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| DeanApr 27, 2024 | A | L | 12-14 | 1 | 1 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
